Product Attribute | Attribute Value |
---|---|
Approvals | CE, CSA, HVACR, UR |
Connection Type | Screw Lugs |
Dimensions, Cutout, Inches | 48 x 48 mm |
Display Digit Height | 0.16 in. |
Display Type | Digital, LCD |
Function | Hour Meter |
Input Type | Voltage |
Measurement Range | 99.999.99 hrs. |
Measuring Range | 0 to 99999.99 hrs. |
Minimum Operating Temperature | -40 °C |
Mounting Type | DIN |
Number of Digits | 7 Digits |
Primary Type | Electromechanical |
Product Header | UWZ Series Panel Hour Meter |
Series | |
Standards | UL Recognized, CSA Certified, CE Marked |
Supply Voltage | 120 VAC VAC |
Temperature Range | -40 to 72 °C |
Temperature, Opening, Maximum | 72 °C |
Termination | Screw Lugs |
Type | Electromechanical |
UPC Code | 614573213103 |
Overview
Features: