- Ideal performance shortboard
- Carbon for strength and flex
SPEED & DRIVE | MANOEUVRABILITY | PADDLE POWER | IDEAL WAVE SIZE |
5/5 | 4/5 | 5/5 | 3 FOOT |
Do you find yourself missing waves? Or getting stuck behind sections and not going fast enough? Vessel have always had the answer, and its the Vanquish!
Recently updated, refined and modified this is one of Vessels all-time favourites, the Vanquish!! With a forgiving fish outline combined with its modern refinements this gives you a craft that’s both effortlessly responsive and a generous paddler.
Featuring an EPS core to increase buoyancy, Carbon Stomp patches for increased tail strength and a construction that enhances both the board's strength and longevity, making it a reliable choice for surfers who enjoy traveling or weekend surf missions.
The underside of the Vanquish retains its signature quad channels through its tail. These channels optimise water flow, enhancing grip and stability, especially at high speed whilst maintaining hold on the waves face.
The Vessel Vanquish is the perfect companion for travel and weekend missions when there’s only room for one board in the car.
Fins not included. Lifestyle images may show previous model as a guide only.
DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME |
5'6 | 20 1/16" | 2 1/2" | 32.04L |
5'8 | 20 3/8" | 2 5/8" | 34.55L |
5'10 | 20 11/16" | 2 11/16" | 37.18L |
6'0 | 21" | 2 3/4" | 39.94L |
6'2 | 21 3/16" | 2 13/16" | 42.3L |
6'6 | 21 5/8" | 2 15/16" | 49.9L |
6'10 | 22" | 3" | 52.62L |
SIZING GUIDE
WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
< 50KG | 6'2 | 5'8 | 5'8 |
50-60KG | 6'2 | 5'8 | 5'8 |
60-70KG | 6'6 | 5'8 | 5'8 |
70-80KG | 6'6 | 5'10 - 6'0 | 5'8 |
80-90KG | 6'6 | 6'0 | 5'8 - 5'10 |
90-100KG | 6'6 | 6'2 - 6'6 | 5'10 - 6'0 |
100-110KG | N/A | 6'6 | 6'6 |
> 110KG | N/A | 6'6 | 6'6 |
SPECS
SPECIFICATION | DESCRIPTION |
SKILL LEVEL | Intermediate - Advanced |
CONSTRUCTION | EPS Core / Timber Stringer / 6oz Deck Plus Carbon Tail Patch / 4oz bottom |
ROCKER | Medium entry |
CONCAVE | Single to Quad Channel |
RAIL TYPE | Soft 40/60 |
FIN CONFIGURATION | 5 Fin Configuration Single Tab |
TAIL TYPE | Swallow Tail with Channels |
CARE INSTRUCTIONS |
VIDEO