Product Attribute | Attribute Value |
---|---|
Accuracy | ±0.02% % |
Approvals | CSA Recognized, UL |
Connection Type | Blade Terminal |
Dimensions, Cutout, Inches | 2 (Dia.) in. |
Display Digit Height | 3 mm |
Display Type | Digital |
Function | Hour Meter |
Input Type | Voltage |
Material, Casing | Polyester |
Measurement Range | 0 to 10000 hr. |
Measuring Range | 0 to 10000 hrs. |
Minimum Operating Temperature | -40 °C |
Mounting Type | Panel |
Number of Digits | 6 Digits |
Primary Type | Electromechanical |
Product Header | 85000 Series DC Hour Meters |
Series | |
Supply Voltage | 10 to 80 VDC VDC |
Temperature Range | -40 to 85 °C |
Temperature, Opening, Maximum | 85 °C |
Type | Electromechanical |
Overview
The 85000 Series of DC hour meters from Honeywell indicates when it is time to service equipment, helping you decrease downtime and increase maintenance efficiency. A technically advanced quartz package provides a highly reliable drive mechanism, an improved odometer gear train, and a snap-together integrated chassis. Every Quartz Plus meter passes 100% function, burn-in, and timing accuracy tests before shipping.
DC Hour Meters from Honeywell feature: